CUTTING DISCS

Cutting discs are used to cut hard materials that are inconvenient to cut with steel saws, as well as materials such as bars, profiles and pipes less than 60x60mm in cross-section.

In these discs, aluminum oxide and silicon carbide are used as abrasives. Resin (most preferred one), rubber or shellac are used as binding agents.

The cutting disc should be selected considering the power and speed of the machine, material and section size, wet or dry working style and the quality conditions to be expected from the cutting surface.

 NK cutting discs are used for metal cutting. They are represented in blue on FIREFLEX labels and boxes. They can be in various sizes. Its dimensions are read and written as (Diameter x Thickness x Hole).

Label Information; A36R8BF - A30R8BF - Tip41 - 42

Outer Diameter (D) mm Thickness (T) mm Hole (H) mm Max. Speed/ms Package
Tip 41 100 mm 2.5 mm 16 mm 15300 RPM  
Tip 41 115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 41 125 mm 2.5 mm 22.23 mm 12250 RPM  
Tip 41 180 mm 3.2 mm 22.23 mm 8500 RPM 140 Ad.
Tip 41 230 mm 3.2 mm 22.23 mm 6640 RPM 70 Ad.
Tip 41 300 mm 3.0 mm 25.4 mm 5100 RPM 25 Ad.
Tip 41 300 mm 3.0 mm 30 mm 5100 RPM 25 Ad.
Tip 41 350 mm 3.5 mm 25.4 mm 4400 RPM 30 Ad.
Tip 41 350 mm 3.5 mm 30 mm 4400 RPM 25 Ad.
Tip 41 400 mm 4.0 mm 40 mm  3850 RPM 20 Ad.
Tip 42  115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 42  180 mm 3.2 mm 22.23 mm 8500 RPM 100 Ad.
Tip 42  230 mm 3.2 mm 22.23 mm 6640 RPM 50 Ad.

SC cutting discs are used for marble cutting. They are represented in green on FIREFLEX labels and boxes. They can be of various sizes and sizes. Its dimensions are read and written as (Diameter x Thickness x Hole)

Label Information; C30R8BF - C36R8BF - Tip41 - 42

Outer Diameter (D) mm Thickness (T) mm Hole (H) mm Max. Speed/ms Package Quantity
Tip 41 100 mm 2.5 mm 16 mm 15300 RPM  
Tip 41 115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 41 125 mm 2.5 mm 22.23 mm 12250 RPM  
Tip 41 180 mm 3.2 mm 22.23 mm 8500 RPM 140 Ad.
Tip 41 230 mm 3.2 mm 22.23 mm 6640 RPM 70 Ad.
Tip 41 230 mm 3.8 mm 22.23 mm 6640 RPM 30 Ad.
Tip 41 300 mm 3.0 mm 25.4 mm 5100 RPM 25 Ad.
Tip 41 300 mm 3.0 mm 30 mm 5100 RPM 25 Ad.
Tip 41 350 mm 3.5 mm 25.4 mm 4400 RPM 30 Ad.
Tip 41 350 mm 3.5 mm 40 mm 4400 RPM 25 Ad.
Tip 41 400 mm 4.0 mm 40 mm 3850 RPM 20 Ad.
Tip 42  115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 42  180 mm 3.2 mm 22.23 mm 8500 RPM 100 Ad.
Tip 42  230 mm 3.2 mm 22.23 mm 6640 RPM 50 Ad.

INOX cutting discs are used for stainless steel. They are represented in gray on FIREFLEX labels and boxes. They can be in various sizes. Its dimensions are read and written as (Diameter x Thickness x Hole).

Label Information; WA60R8BF - WA36R8BF - WA46R8BF - WA30R8BF - Tip41 - 42

Outer Diameter (D) mm Thickness (T) mm Hole (H) mm Max. Speed/ms Package Quantity
Tip 41 100 mm 2.5 mm 16 mm 15300 RPM  
Tip 41 115 mm 1.0 mm 22.23 mm 13300 RPM 500 Ad.
Tip 41 115 mm 1.2 mm 22.23 mm 13300 RPM  
Tip 41 115 mm 1.6 mm 22.23 mm 13300 RPM  
Tip 41 115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 41 125 mm 1.0 mm 22.23 mm 12250 RPM 500 Ad.
Tip 41 125 mm 2.5 mm 22.23 mm 12250 RPM   
Tip 41 180 mm  1.6 mm 22.23 mm 8500 RPM 200 Ad.
Tip 41 180 mm  1.9 mm 22.23 mm 8500 RPM  
Tip 41 180 mm  2.0 mm 22.23 mm 8500 RPM 140 Ad.
Tip 41 180 mm  3.2 mm 22.23 mm 8500 RPM 140 Ad. 
Tip 41 230 mm 2.0 mm 22.23 mm 6640 RPM   
Tip 41 230 mm 3.2 mm 22.23 mm 6640 RPM  70 Ad.
Tip 41 300 mm 3.0 mm  25.4 mm 5100 RPM 25 Ad.
Tip 41 300 mm 3.0 mm  30 mm 5100 RPM 25 Ad.
Tip 41 350 mm 3.5 mm 25.4 mm 4400 RPM 30 Ad.
Tip 41 350 mm 3.5 mm  30 mm 4400 RPM 25 Ad.
Tip 41 400 mm 4.0 mm 40 mm 3850 RPM 20 Ad.
Tip 42  350 mm 3.5 mm 25.4 mm 4400 RPM 30 Ad.
Tip 42  350 mm 3.5 mm 30 mm 4400 RPM 25 Ad.
Tip 42  400 mm 4.0 mm 40 mm 3850 RPM  20 Ad.

Cast Iron Cutting Discs are used for cutting cast iron. They provide fast and comfortable cutting and are long lasting. They are represented in red on Fireflex labels and boxes. Available in various sizes. Its dimensions are read and written as (Diameter x Thickness x Hole).

Label Information; AC30R8BF - Tip41 - 42

Outer Diameter (D) mm Thickness (T) mm Hole (H) mm Max. Speed/ms Package Quantity
Tip 41 100 mm 2.5 mm 16 mm 15300 RPM  
Tip 41 115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 41 125 mm 2.5 mm 22.23 mm 12250 RPM  
Tip 41 180 mm 3.2 mm 22.23 mm 8500 RPM 140 Ad.
Tip 41 230 mm 3.2 mm 22.23 mm 6640 RPM 70 Ad.
Tip 42  115 mm 2.5 mm 22.23 mm 13300 RPM 280 Ad.
Tip 42  180 mm 3.2 mm 22.23 mm 8500 RPM 100 Ad.
Tip 42  230 mm 3.2 mm 22.23 mm 6640 RPM 50 Ad.