You can access the features of the group you want to examine by clicking the links below...
You can access the features of the group you want to examine by clicking the links below...
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity | Barcode |
---|---|---|---|---|---|---|
115 mm | 22 mm | 8698547305423 | ||||
180 mm | 22 mm | 8698547305430 | ||||
230 mm | 22 mm | 8698547305447 | ||||
300 mm | 25.4 mm | 8698547305454 | ||||
150 mm | 25.4 mm | 8698547305461 |
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity | Barcode |
---|---|---|---|---|---|---|
115 mm | 22 mm | 8698547305546 | ||||
180 mm | 22 mm | 8698547305553 | ||||
230 mm | 22 mm | 8698547305560 | ||||
300 mm | 25.4 mm | 8698547305577 | ||||
150 mm | 25.4 mm | 8698547305584 |
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity | Barcode |
---|---|---|---|---|---|---|
115 mm | 22 mm | 8698547305485 | ||||
180 mm | 22 mm | 8698547305492 | ||||
230 mm | 22 mm | 8698547305508 | ||||
300 mm | 25.4 mm | 8698547305515 | ||||
150 mm | 25.4 mm | 8698547305522 |
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity |
Barcode |
---|---|---|---|---|---|---|
350 mm | 25.4 mm | 8698547305607 | ||||
400 mm | 25.4 mm | 8698547305614 | ||||
450 mm | 25.4 mm | 8698547305621 |
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity |
Barcode |
---|---|---|---|---|---|---|
300 mm | 25.4 mm | 8698547305645 | ||||
350 mm | 25.4 mm | 8698547305652 | ||||
400 mm | 25.4 mm | 8698547305669 | ||||
450 mm | 25.4 mm | 8698547305676 |
Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Number of Teeth (Piece) | Max. Speed m/s | Package Quantity |
Barcode |
---|---|---|---|---|---|---|
300 mm | 25.4 mm | 8698547305645 | ||||
350 mm | 25.4 mm | 8698547305652 | ||||
400 mm | 25.4 mm | 8698547305669 |